PARAWCS 2008
Locarno - Switzerland 26.27.28 september 2008

Junior Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  2A  MUENGER MIRCO  216  M  Junior  SUI  CISM Suisse Juniors  2  2  3  2  4  0  1  0   14
 2  2E  GERSTER STEPHAN  246  M  Junior  GER  CISM Suisse Juniors  6  2  3  0  2  1  00  2   16
 2  14C  CONGA LUIGI  18  M  Junior  ITA  C.S. ESERCITO II  3  1  3  2  3  1  1  2   16
 4  5D  VIGNUALES JEAN  197  M  Junior  FRA  French Military Team II  2  1  2  2  8  3  3  2   23
 5  23D  WEBER ELISCHA  81  M  Junior  GER  SPORTFOERDERGRUPPE BW II  4  1  1  3  9  1  6  7   32
 6  3D  vvv  391  M  Junior  ANG  Mix II  16  16  16  16  16  16  16  16   128
 6  3C  xxxx  390  M  Junior  MDV  Mix II  16  16  16  16  16  16  16  16   128

CMan build 21061 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM